
| $350K–$1M loan to VULKOR INCORPORATED | VULKOR INCORPORATED WARREN, OH | Corporation | Copper Rolling, Drawing, Extruding, and Alloying Manufacturing | 37 | April 11, 2020 | $350K–$1M | The Huntington National Bank |
| $350K–$1M loan to WEIDER HEALTH AND FITNESS | WEIDER HEALTH AND FITNESS WOODLAND HILLS, CA | Corporation | All Other Miscellaneous Food Manufacturing Manufacturing | 180 | May 3, 2020 | $350K–$1M | Zions Bank, A Division of |
| $350K–$1M loan to NORAX SUPPLEMENTS LLC | NORAX SUPPLEMENTS LLC NEWNAN, GA | LLC | All Other Miscellaneous Food Manufacturing Manufacturing | 180 | May 11, 2020 | $350K–$1M | Bank of America, National Association |
| $350K–$1M loan to BAY WORLD INTERNATIONAL, INC. | BAY WORLD INTERNATIONAL, INC. MANSFIELD, OH | Corporation | Wood Window and Door Manufacturing Manufacturing | | April 28, 2020 | $350K–$1M | Mechanics Bank |
| $350K–$1M loan to EVERGREEN CONSTRUCTION SPECIALTIES, INC. | EVERGREEN CONSTRUCTION SPECIALTIES, INC. AUBURN, WA | S-Corp | Wood Window and Door Manufacturing Manufacturing | 70 | April 10, 2020 | $350K–$1M | KeyBank National Association |
| $350K–$1M loan to PARRETT MANUFACTURING, INC | PARRETT MANUFACTURING, INC DORCHESTER, WI | S-Corp | Wood Window and Door Manufacturing Manufacturing | 96 | April 6, 2020 | $350K–$1M | AbbyBank |
| $350K–$1M loan to LA QUINTA DATE GROWERS, LP | LA QUINTA DATE GROWERS, LP LOS ANGELES, CA | Partnership | Other Noncitrus Fruit Farming Agriculture, Forestry, Fishing and Hunting | 40 | April 11, 2020 | $350K–$1M | City National Bank |
| $350K–$1M loan to PR FARMS INC | PR FARMS INC CLOVIS, CA | Corporation | Other Noncitrus Fruit Farming Agriculture, Forestry, Fishing and Hunting | 120 | April 28, 2020 | $350K–$1M | Fresno First Bank |
| $350K–$1M loan to FRALINGER FARMS | FRALINGER FARMS BRIDGETON, NJ | Sole Proprietorship | Other Noncitrus Fruit Farming Agriculture, Forestry, Fishing and Hunting | 161 | April 27, 2020 | $350K–$1M | Farm Bureau Bank, FSB |
| $350K–$1M loan to GW GREEN FARM | GW GREEN FARM LAS VEGAS, NV | Sole Proprietorship | Other Noncitrus Fruit Farming Agriculture, Forestry, Fishing and Hunting | 75 | June 17, 2020 | $350K–$1M | Fountainhead SBF LLC |
| $350K–$1M loan to R&L ORCHARD CO. | R&L ORCHARD CO. GARDNERS, PA | S-Corp | Other Noncitrus Fruit Farming Agriculture, Forestry, Fishing and Hunting | 32 | April 8, 2020 | $350K–$1M | AgChoice ACA |
| $350K–$1M loan to CAROLINA FARMS & HARVESTING INC | CAROLINA FARMS & HARVESTING INC JOHNSTON, SC | Corporation | Other Noncitrus Fruit Farming Agriculture, Forestry, Fishing and Hunting | 143 | May 8, 2020 | $350K–$1M | Self-Help FCU |
| $350K–$1M loan to FARMERS COPPER, LTD. | FARMERS COPPER, LTD. TEXAS CITY, TX | Corporation | Copper Rolling, Drawing, Extruding, and Alloying Manufacturing | 96 | April 8, 2020 | $350K–$1M | Frost Bank |
| $350K–$1M loan to AMERICAN JERKY COMPANY, LLC | AMERICAN JERKY COMPANY, LLC ONTARIO, CA | LLC | All Other Miscellaneous Food Manufacturing Manufacturing | 123 | April 9, 2020 | $350K–$1M | East West Bank |
| $350K–$1M loan to ISLAND SNACKS, INC. | ISLAND SNACKS, INC. BUENA PARK, CA | Corporation | All Other Miscellaneous Food Manufacturing Manufacturing | 52 | April 16, 2020 | $350K–$1M | Pacific Premier Bank |
| $350K–$1M loan to MINSLEY, INC. | MINSLEY, INC. ONTARIO, CA | Corporation | All Other Miscellaneous Food Manufacturing Manufacturing | 52 | April 27, 2020 | $350K–$1M | US Metro Bank |
| $350K–$1M loan to SILVA SAUSAGE CO, INC. | SILVA SAUSAGE CO, INC. GILROY, CA | S-Corp | All Other Miscellaneous Food Manufacturing Manufacturing | 82 | April 27, 2020 | $350K–$1M | Pinnacle Bank |
| $350K–$1M loan to BOULDER ORGANIC FOODS, LLC | BOULDER ORGANIC FOODS, LLC LONGMONT, CO | Corporation | All Other Miscellaneous Food Manufacturing Manufacturing | 40 | April 5, 2020 | $350K–$1M | BOKF, National Association |
| $350K–$1M loan to DEV-LOCK SYSTEMS, INC. | DEV-LOCK SYSTEMS, INC. LITTLETON, CO | Corporation | All Other Miscellaneous Food Manufacturing Manufacturing | 36 | April 28, 2020 | $350K–$1M | KeyBank National Association |
| $350K–$1M loan to INFINITE PRODUCT COMPANY | INFINITE PRODUCT COMPANY LAKEWOOD, CO | LLC | All Other Miscellaneous Food Manufacturing Manufacturing | 60 | April 27, 2020 | $350K–$1M | Harvest Small Business Finance, LLC |
| $350K–$1M loan to DOCTORS SCIENTIFIC ORGANICA, LLC | DOCTORS SCIENTIFIC ORGANICA, LLC RIVIERA BEACH, FL | Corporation | All Other Miscellaneous Food Manufacturing Manufacturing | 88 | April 13, 2020 | $350K–$1M | U.S. Century Bank |
| $350K–$1M loan to PARAGON MANUFACTURING INC | PARAGON MANUFACTURING INC MELROSE PARK, IL | Corporation | All Other Miscellaneous Food Manufacturing Manufacturing | 68 | April 10, 2020 | $350K–$1M | The Huntington National Bank |
| $350K–$1M loan to YOUNG SHIN HEALTH COPORATION | YOUNG SHIN HEALTH COPORATION MOUNT PROSPECT, IL | S-Corp | All Other Miscellaneous Food Manufacturing Manufacturing | 39 | April 7, 2020 | $350K–$1M | Byline Bank |
| $350K–$1M loan to NEW NAUTICAL COATINGS, INC. | NEW NAUTICAL COATINGS, INC. CLEARWATER, FL | Corporation | Paint and Coating Manufacturing Manufacturing | 40 | April 7, 2020 | $350K–$1M | Freedom Bank |
| $350K–$1M loan to RANDOLPH PRODUCTS LLC | RANDOLPH PRODUCTS LLC CHICOPEE, MA | LLC | Paint and Coating Manufacturing Manufacturing | 34 | April 9, 2020 | $350K–$1M | TD Bank, National Association |
| $350K–$1M loan to HANDY ART, INC. | HANDY ART, INC. MILTON, WI | S-Corp | Paint and Coating Manufacturing Manufacturing | 43 | April 11, 2020 | $350K–$1M | Woodford State Bank |
| $350K–$1M loan to SCOTT'S INDUSTRIAL COATINGS, LLC (OC) & KRUSE REAL ESTATE INVESTMENTS, LLC (EPC) | SCOTT'S INDUSTRIAL COATINGS, LLC (OC) & KRUSE REAL ESTATE INVESTMENTS, LLC (EPC) GREEN BAY, WI | LLC | Paint and Coating Manufacturing Manufacturing | 46 | April 3, 2020 | $350K–$1M | Bank of Luxemburg |
| $350K–$1M loan to CAPITAL GRANITE & MARBLE INC | CAPITAL GRANITE & MARBLE INC MINNEAPOLIS, MN | Corporation | Cut Stone and Stone Product Manufacturing Manufacturing | 40 | April 9, 2020 | $350K–$1M | Minnwest Bank |
| $350K–$1M loan to DOMENICK DE NIGRIS | DOMENICK DE NIGRIS BRONX, NY | Corporation | Cut Stone and Stone Product Manufacturing Manufacturing | 35 | May 2, 2020 | $350K–$1M | JPMorgan Chase Bank, National Association |
| $350K–$1M loan to QUIRING MONUMENTS, INC. | QUIRING MONUMENTS, INC. KENT, WA | Corporation | Cut Stone and Stone Product Manufacturing Manufacturing | 26 | April 8, 2020 | $350K–$1M | Umpqua Bank |
| $350K–$1M loan to D&W AWNING & WINDOW CO | D&W AWNING & WINDOW CO DAVISON, MI | Corporation | Wood Window and Door Manufacturing Manufacturing | 81 | April 14, 2020 | $350K–$1M | JPMorgan Chase Bank, National Association |
| $350K–$1M loan to TRI-CITITES DOOR CORPORATION | TRI-CITITES DOOR CORPORATION GREENSBORO, NC | S-Corp | Wood Window and Door Manufacturing Manufacturing | | April 15, 2020 | $350K–$1M | American National Bank and Trust Company |
| $350K–$1M loan to WALTER WELLS & SONS | WALTER WELLS & SONS HOOD RIVER, OR | Partnership | Other Noncitrus Fruit Farming Agriculture, Forestry, Fishing and Hunting | 53 | April 28, 2020 | $350K–$1M | Customers Bank |
| $350K–$1M loan to SPECIALTY CABLE CORPORATION | SPECIALTY CABLE CORPORATION WALLINGFORD, CT | Corporation | Copper Rolling, Drawing, Extruding, and Alloying Manufacturing | 71 | April 14, 2020 | $350K–$1M | Manufacturers and Traders Trust Company |
| $350K–$1M loan to RUPERT GIBBON SPIDER | RUPERT GIBBON SPIDER HEALDSBURG, CA | S-Corp | Paint and Coating Manufacturing Manufacturing | 59 | April 28, 2020 | $350K–$1M | Tri Counties Bank |
| $350K–$1M loan to STANCHEM,INCORPORATED | STANCHEM,INCORPORATED EAST BERLIN, CT | Corporation | Paint and Coating Manufacturing Manufacturing | 51 | April 6, 2020 | $350K–$1M | Cambridge Savings Bank |
| $350K–$1M loan to COATINGS INTERNATIONAL, INC. | COATINGS INTERNATIONAL, INC. FRANKLIN PARK, IL | Corporation | Paint and Coating Manufacturing Manufacturing | 40 | April 28, 2020 | $350K–$1M | Bank of America, National Association |
| $350K–$1M loan to NANOPHASE TECHNOLOGIES CORPORATION | NANOPHASE TECHNOLOGIES CORPORATION ROMEOVILLE, IL | Corporation | Paint and Coating Manufacturing Manufacturing | 49 | April 11, 2020 | $350K–$1M | Libertyville Bank & Trust Company, National Association |
| $350K–$1M loan to D & K POWDER COATING, LLC | D & K POWDER COATING, LLC NORTH MANKATO, MN | LLC | Paint and Coating Manufacturing Manufacturing | 40 | April 3, 2020 | $350K–$1M | Community Bank Mankato |
| $350K–$1M loan to US POLYMERS - ACCUREZ, LLC | US POLYMERS - ACCUREZ, LLC SAINT LOUIS, MO | LLC | Paint and Coating Manufacturing Manufacturing | 22 | April 11, 2020 | $350K–$1M | Commerce Bank |
| $350K–$1M loan to MILAMAR COATINGS, LLC | MILAMAR COATINGS, LLC OKLAHOMA CITY, OK | LLC | Paint and Coating Manufacturing Manufacturing | 33 | April 8, 2020 | $350K–$1M | BMO Harris Bank National Association |
| $350K–$1M loan to ENCO MANUFACTURING CORP. | ENCO MANUFACTURING CORP. CIDRA, PR | Corporation | Paint and Coating Manufacturing Manufacturing | 140 | April 12, 2020 | $350K–$1M | Banco Popular de Puerto Rico |
| $350K–$1M loan to HANCOCK SANDBLAST & PAINT LLC | HANCOCK SANDBLAST & PAINT LLC PASCO, WA | LLC | Paint and Coating Manufacturing Manufacturing | 12 | April 13, 2020 | $350K–$1M | Community Bank |
| $350K–$1M loan to HILST SERVICES LLC | HILST SERVICES LLC ORLANDO, FL | LLC | Cut Stone and Stone Product Manufacturing Manufacturing | | May 1, 2020 | $350K–$1M | Wells Fargo Bank, National Association |
| $350K–$1M loan to INTERNATIONAL STONE INC | INTERNATIONAL STONE INC WOBURN, MA | Corporation | Cut Stone and Stone Product Manufacturing Manufacturing | 28 | April 13, 2020 | $350K–$1M | Northern Bank and Trust Company |
| $350K–$1M loan to ARNOLD WILBERT CORPORATION | ARNOLD WILBERT CORPORATION GOLDSBORO, NC | S-Corp | Cut Stone and Stone Product Manufacturing Manufacturing | 82 | April 10, 2020 | $350K–$1M | Select Bank & Trust Company |
| $350K–$1M loan to BRAZIL GRANITE LLC | BRAZIL GRANITE LLC LAS VEGAS, NV | LLC | Cut Stone and Stone Product Manufacturing Manufacturing | 45 | April 28, 2020 | $350K–$1M | West Valley National Bank |
| $350K–$1M loan to TOMPKINS BLUESTONE COMPANY INC | TOMPKINS BLUESTONE COMPANY INC HANCOCK, NY | S-Corp | Cut Stone and Stone Product Manufacturing Manufacturing | 41 | April 28, 2020 | $350K–$1M | Northeast Bank |
| $350K–$1M loan to GRANITE & MARBLE EXPRESS, INC | GRANITE & MARBLE EXPRESS, INC CHANTILLY, VA | Corporation | Cut Stone and Stone Product Manufacturing Manufacturing | 63 | April 5, 2020 | $350K–$1M | Bank of Clarke County |
| $350K–$1M loan to STONE CENTRAL INC | STONE CENTRAL INC MIDLOTHIAN, VA | S-Corp | Cut Stone and Stone Product Manufacturing Manufacturing | 92 | April 27, 2020 | $350K–$1M | Village Bank |
ncG1vNJzZmivp6x7pLrNZ5qopV%2Blv7C2xJyrrGegpb1urtSsoKedo6h6rbvAp6popJ%2BWu7SLz5qennVlZYB5csuipKKsbWp9